Bookmark and Share

Sponsored Listings

44 foreclosures found in LA PAZ county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 44 1 2    [>]   [>>]
New 21542156 Crystal View Dr Parker AZ 3 / 3 - Details
New 20031950 Moovalya Dr Parker AZ 3 / 4 $344,900 Details
New 20031467 W 8th St Parker AZ 3 / 2 $68,900 Details
New 21563698 Juneau Ave Ehrenberg AZ - / - - Details
New 21534644 W 2nd St Parker AZ 3 / 2 - Details
New 21538702 Papago Loop Parker AZ 4 / 5 $500,000 Details
2010-03-04 21147933 S Navajo Ave Parker AZ 2 / 1 $69,900 Details
2010-03-03 21452581 Frame Ave Bouse AZ 3 / 1 $60,000 Details
2010-03-01 20436870 W 14th St Parker AZ 3 / 3 $144,900 Details
2010-02-26 18732201 Beacon Parker AZ 2 / 2 $49,900 Details
2010-02-26 18554228 Yaqui Loop Parker AZ 3 / 2 $299,900 Details
2010-02-26 21398195 S Kofa Ave Parker AZ 3 / 2 $116,600 Details
2010-02-25 18151358 Second Street Wenden AZ 3 / 2 $32,900 Details
2010-02-23 21340903 N Moonlight Dr Parker AZ 2 / 2 $64,000 Details
2010-02-20 21321286 W 14th St Parker AZ 1 / 1 $59,000 Details
2010-02-19 18092514 Second St Wenden AZ 3 / 2 $32,900 Details
2010-02-18 21289833 Paseo Corte Quartzsite AZ 2 / 2 $221,900 Details
2010-02-14 21233704 Carefree Dr Parker AZ 3 / 2 $63,900 Details
2010-02-12 21232285 Dakota Pl Salome AZ 3 / 2 $70,000 Details
2010-02-10 21196889 Riverside Dr Parker AZ 3 / 3 - Details
2010-02-03 21095417 Riverside Dr Parker AZ 3 / 3 - Details
2010-01-31 21042745 Riviera Place Ehrenberg AZ 3 / 2 $361,900 Details
2010-01-27 20992736 Riverside Dr Unit 72 Parker AZ 2 / 2 - Details
2010-01-26 20957392 Hillcrest Dr Parker AZ 3 / 2 $159,900 Details
2010-01-26 20956978 Riverside Dr Unit 39 Parker AZ 3 / 2 $95,000 Details